Coverage Sickos
11-3-0Riley · 2801.1 for, 2511.0 against · draft slot 1
Week 2 lineup
242.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 14.0 |
| RB1 | Jonathan Taylor | RB | 31.5 |
| RB2 | Chase Brown | RB | 10.5 |
| WR1 | Ja'Marr Chase | WR | 41.5 |
| WR2 | Brian Thomas Jr. | WR | 11.9 |
| TE | George Kittle | TE | 0.0 |
| FLEX | Justin Jefferson | WR | 11.6 |
| K | Wil Lutz | K | 1.0 |
| DST | Seahawks DST | DST | 17.0 |
| DB1 | Camryn Bynum | DB | 35.5 |
| DB2 | Brandon Jones | DB | 22.9 |
| LB | Devin Lloyd | LB | 26.7 |
| DL | Will Anderson Jr. | DL | 18.0 |
| Total | 242.1 | ||
Editing is locked. Sign in to build your own, or enter the admin passcode at /unlock.Sign in
Roster
| Player | Pos | Status | Wk 2 |
|---|---|---|---|
| Kyler Murray | QB | Starting | 14.0 |
| Jonathan Taylor | RB | Starting | 31.5 |
| Chase Brown | RB | Starting | 10.5 |
| Ja'Marr Chase | WR | Starting | 41.5 |
| Brian Thomas Jr. | WR | Starting | 11.9 |
| George Kittle | TE | Starting | 0.0 |
| Justin Jefferson | WR | Starting | 11.6 |
| Wil Lutz | K | Starting | 1.0 |
| Seahawks DST | DST | Starting | 17.0 |
| Camryn Bynum | DB | Starting | 35.5 |
| Brandon Jones | DB | Starting | 22.9 |
| Devin Lloyd | LB | Starting | 26.7 |
| Will Anderson Jr. | DL | Starting | 18.0 |
| Germaine Pratt | LB | Bench | 23.0 |
| Cody Barton | LB | Bench | 21.5 |
| Nik Bonitto | LB | Bench | 5.0 |
| Justin Simmons | DB | Bench | 0.0 |
| DeShon Elliott | DB | Bench | 0.0 |
| Blake Cashman | LB | Bench | 0.0 |
Trades
No trades pending for this team.