2026 season under My League v2 (DB + K calibrated).
| Wk | Opp | Unassisted Tackles | Assisted Tackles | Sacks | Forced Fumbles | Defensive Snap % | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | ATL | 3 | 0 | 3 | 2 | 0.31 | 54.3 | ||
Week 6 breakdown (12 parts)
| |||||||||
| Points |
|---|
| Baseline | 1 | 10 |
| Unassisted Tackles | 3 | 6 |
| Tackles For Loss | 3 | 6 |
| Sacks | 3 | 18 |
| Sack Yards | 13 | 3.25 |
| QB Hits | 2 | 2 |
| Forced Fumbles | 2 | 8 |
| 200+ Rushing Yards | 0 | 0 |
| 200+ Receiving Yards | 0 | 0 |
| 200+ Rush + Rec Yards | 0 | 0 |
| 2+ Sacks | 3 | 1 |
| 3+ Passes Defended | 0 | 0 |
| Total | 54.25 |
| 7 | NE | 2 | 2 | 1 | 0 | 0 | 17.3 | |||||||||||||||||||||||||||||||||||||||
Week 7 breakdown (11 parts)
| ||||||||||||||||||||||||||||||||||||||||||||||