Week 9
Robber Coverage 169.2 at Nickel Package 168.8. Robber Coverage by 0.4.
Robber Coverage
169.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels | QB | 15.2 |
| RB1 | Rico Dowdle | RB | 28.1 |
| RB2 | David Montgomery | RB | 10.0 |
| WR1 | Tyreek Hill | WR | 0.0 |
| WR2 | Jerry Jeudy | WR | 0.0 |
| TE | Jonnu Smith | TE | 8.0 |
| FLEX | Malik Nabers | WR | 0.0 |
| K | Jason Sanders | K | 0.0 |
| DST | Vikings DST | DST | 14.0 |
| DB1 | Calen Bullock | DB | 45.9 |
| DB2 | Jessie Bates | DB | 19.0 |
| LB | Foye Oluokun | LB | 21.5 |
| DL | Zach Sieler | DL | 7.5 |
| Total | 169.2 | ||
Bench
- Demario DavisLB15.0
- Edgerrin CooperLB11.0
- Jonathan GreenardLB9.0
- Ernest JonesLB7.0
- Lavonte DavidLB0.0
- Nate WigginsDB-7.4
Nickel Package
168.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Sam Darnold | QB | 28.2 |
| RB1 | De'Von Achane | RB | 14.6 |
| RB2 | Najee Harris | RB | 0.0 |
| WR1 | Jaxon Smith-Njigba | WR | 23.0 |
| WR2 | Nico Collins | WR | 16.0 |
| TE | Sam LaPorta | TE | 28.7 |
| FLEX | Zach Ertz | TE | 12.6 |
| K | Chris Boswell | K | 15.2 |
| DST | Packers DST | DST | 6.0 |
| DB1 | Kerby Joseph | DB | 0.0 |
| DB2 | Derwin James | DB | -4.0 |
| LB | Tremaine Edmunds | LB | 28.5 |
| DL | Nick Bosa | DL | 0.0 |
| Total | 168.8 | ||
Bench
- Christian RozeboomLB28.0
- Roquan SmithLB26.5
- Patrick MahomesQB10.5
- C.J. StroudQB4.4
- Josey JewellLB0.0
- Zack BaunLB0.0