Week 7
Tampa Two Step 152.5 at Punt Coverage Unit 144.0. Tampa Two Step by 8.5.
Tampa Two Step
152.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Justin Herbert | QB | 28.9 |
| RB1 | Bijan Robinson | RB | 21.2 |
| RB2 | Chuba Hubbard | RB | 7.5 |
| WR1 | Garrett Wilson | WR | 0.0 |
| WR2 | Puka Nacua | WR | 0.0 |
| TE | Brock Bowers | TE | 0.0 |
| FLEX | Alvin Kamara | RB | 6.4 |
| K | Ka'imi Fairbairn | K | 13.7 |
| DST | Broncos DST | DST | 8.0 |
| DB1 | Pat Surtain II | DB | 21.5 |
| DB2 | Kyle Hamilton | DB | 0.0 |
| LB | Tyrel Dodson | LB | 23.8 |
| DL | Zach Allen | DL | 21.5 |
| Total | 152.5 | ||
Bench
- Jared GoffQB9.3
- Frankie LuvuLB9.0
- Caleb WilliamsQB2.7
- Quincy WilliamsLB0.0
- Geno StoneDB-16.7
- Quan MartinDB-19.6
Punt Coverage Unit
144.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 10.1 |
| RB1 | Saquon Barkley | RB | 4.7 |
| RB2 | Aaron Jones | RB | 0.0 |
| WR1 | Ladd McConkey | WR | 14.2 |
| WR2 | Drake London | WR | 8.2 |
| TE | Tucker Kraft | TE | 23.3 |
| FLEX | Terry McLaurin | WR | 0.0 |
| K | Daniel Carlson | K | 0.0 |
| DST | Bears DST | DST | 16.0 |
| DB1 | Kamari Lassiter | DB | 28.7 |
| DB2 | Tre'von Moehrig | DB | 17.8 |
| LB | Jordyn Brooks | LB | 16.0 |
| DL | Dante Fowler Jr. | DL | 5.0 |
| Total | 144.0 | ||
Bench
- Trent McDuffieDB4.8
- Robert SpillaneLB3.0
- Geno SmithQB1.8
- Deebo Samuel Sr.WR0.0
- Greg RousseauLB0.0
- Brock PurdyQB0.0