Week 7
Cover Zero 260.5 at Two High Shells 206.3. Cover Zero by 54.2.
Cover Zero
260.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 25.0 |
| RB1 | D'Andre Swift | RB | 21.3 |
| RB2 | Bucky Irving | RB | 0.0 |
| WR1 | Jordan Addison | WR | 25.3 |
| WR2 | CeeDee Lamb | WR | 23.5 |
| TE | Trey McBride | TE | 38.4 |
| FLEX | Amon-Ra St. Brown | WR | 22.6 |
| K | Brandon Aubrey | K | 28.1 |
| DST | Bills DST | DST | 0.0 |
| DB1 | Jaycee Horn | DB | 51.0 |
| DB2 | Tyrann Mathieu | DB | 0.0 |
| LB | Jonathon Cooper | LB | 18.3 |
| DL | Danielle Hunter | DL | 7.0 |
| Total | 260.5 | ||
Bench
- Jahlani TavaiLB7.0
- T.J. WattLB6.0
- Nick BoltonLB3.0
- Fred WarnerLB0.0
- C.J. Gardner-JohnsonDB0.0
- DeMarvion OvershownLB0.0
Two High Shells
206.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers | QB | 23.6 |
| RB1 | Josh Jacobs | RB | 18.3 |
| RB2 | Rachaad White | RB | 6.4 |
| WR1 | A.J. Brown | WR | 30.1 |
| WR2 | Courtland Sutton | WR | 17.7 |
| TE | Mark Andrews | TE | 0.0 |
| FLEX | Jameson Williams | WR | 0.0 |
| K | Jason Myers | K | 19.3 |
| DST | Steelers DST | DST | 1.0 |
| DB1 | Keisean Nixon | DB | 16.5 |
| DB2 | Xavier Woods | DB | 10.2 |
| LB | Micah Parsons | LB | 45.5 |
| DL | Myles Garrett | DL | 17.8 |
| Total | 206.3 | ||
Bench
- E.J. SpeedLB15.0
- Zaire FranklinLB14.5
- Daiyan HenleyLB2.0
- Joe BurrowQB0.0
- Elijah MoldenDB0.0
- Amani HookerDB-4.4