Week 6
Punt Coverage Unit 149.5 at Nickel Package 226.2. Nickel Package by 76.7.
Punt Coverage Unit
149.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 18.6 |
| RB1 | Saquon Barkley | RB | 9.7 |
| RB2 | Aaron Jones | RB | 0.0 |
| WR1 | Drake London | WR | 33.8 |
| WR2 | Ladd McConkey | WR | 23.5 |
| TE | Tucker Kraft | TE | 15.3 |
| FLEX | Deebo Samuel Sr. | WR | 4.4 |
| K | Daniel Carlson | K | 17.6 |
| DST | Bears DST | DST | 10.0 |
| DB1 | Kamari Lassiter | DB | 0.0 |
| DB2 | Trent McDuffie | DB | -4.6 |
| LB | Jordyn Brooks | LB | 19.2 |
| DL | Dante Fowler Jr. | DL | 2.0 |
| Total | 149.5 | ||
Bench
- Robert SpillaneLB15.0
- Geno SmithQB8.7
- Greg RousseauLB6.0
- Terry McLaurinWR0.0
- Brock PurdyQB0.0
- Tre'von MoehrigDB-8.0
Nickel Package
226.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes | QB | 30.5 |
| RB1 | De'Von Achane | RB | 32.0 |
| RB2 | Najee Harris | RB | 0.0 |
| WR1 | Jaxon Smith-Njigba | WR | 33.2 |
| WR2 | Nico Collins | WR | 0.0 |
| TE | Zach Ertz | TE | 22.3 |
| FLEX | Sam LaPorta | TE | 22.0 |
| K | Chris Boswell | K | 22.4 |
| DST | Packers DST | DST | 5.0 |
| DB1 | Derwin James | DB | 47.6 |
| DB2 | Kerby Joseph | DB | -3.8 |
| LB | Tremaine Edmunds | LB | 15.0 |
| DL | Nick Bosa | DL | 0.0 |
| Total | 226.2 | ||
Bench
- Sam DarnoldQB21.0
- Christian RozeboomLB9.0
- Zack BaunLB9.0
- Josey JewellLB0.0
- Roquan SmithLB0.0
- C.J. StroudQB0.0