Week 5
Punt Coverage Unit 217.8 at Nose Tackle Truthers 170.8. Punt Coverage Unit by 46.9.
Punt Coverage Unit
217.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 26.7 |
| RB1 | Saquon Barkley | RB | 17.3 |
| RB2 | Aaron Jones | RB | 0.0 |
| WR1 | Deebo Samuel Sr. | WR | 23.6 |
| WR2 | Ladd McConkey | WR | 15.4 |
| TE | Tucker Kraft | TE | 0.0 |
| FLEX | Terry McLaurin | WR | 0.0 |
| K | Daniel Carlson | K | 8.6 |
| DST | Bears DST | DST | 0.0 |
| DB1 | Trent McDuffie | DB | 61.1 |
| DB2 | Kamari Lassiter | DB | 17.9 |
| LB | Greg Rousseau | LB | 24.5 |
| DL | Dante Fowler Jr. | DL | 22.8 |
| Total | 217.8 | ||
Bench
- Jordyn BrooksLB21.0
- Robert SpillaneLB19.0
- Tre'von MoehrigDB17.8
- Geno SmithQB5.9
- Drake LondonWR0.0
- Brock PurdyQB0.0
Nose Tackle Truthers
170.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Bo Nix | QB | 17.9 |
| RB1 | Kyren Williams | RB | 29.1 |
| RB2 | Jahmyr Gibbs | RB | 17.7 |
| WR1 | Tee Higgins | WR | 12.7 |
| WR2 | Zay Flowers | WR | 10.7 |
| TE | Hunter Henry | TE | 9.6 |
| FLEX | Joe Mixon | RB | 0.0 |
| K | Chase McLaughlin | K | 21.9 |
| DST | Chargers DST | DST | 5.0 |
| DB1 | Tyrique Stevenson | DB | 0.0 |
| DB2 | Derek Stingley Jr. | DB | -7.2 |
| LB | Bobby Wagner | LB | 23.0 |
| DL | Jeffery Simmons | DL | 30.5 |
| Total | 170.8 | ||
Bench
- Jamien SherwoodLB13.0
- Leonard WilliamsDL5.0
- Kaden EllissLB0.0
- Jordan LoveQB0.0
- Patrick QueenLB0.0
- Kam CurlDB-18.0