Week 5
Nickel Package 178.6 at Two High Shells 138.6. Nickel Package by 40.0.
Nickel Package
178.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | C.J. Stroud | QB | 28.8 |
| RB1 | De'Von Achane | RB | 15.6 |
| RB2 | Najee Harris | RB | 0.0 |
| WR1 | Jaxon Smith-Njigba | WR | 29.2 |
| WR2 | Nico Collins | WR | 16.0 |
| TE | Sam LaPorta | TE | 26.7 |
| FLEX | Zach Ertz | TE | 0.0 |
| K | Chris Boswell | K | 0.0 |
| DST | Packers DST | DST | 0.0 |
| DB1 | Kerby Joseph | DB | 25.9 |
| DB2 | Derwin James | DB | 7.2 |
| LB | Zack Baun | LB | 29.3 |
| DL | Nick Bosa | DL | 0.0 |
| Total | 178.6 | ||
Bench
- Sam DarnoldQB27.6
- Patrick MahomesQB24.7
- Christian RozeboomLB16.0
- Josey JewellLB0.0
- Tremaine EdmundsLB0.0
- Roquan SmithLB0.0
Two High Shells
138.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers | QB | 0.0 |
| RB1 | Rachaad White | RB | 23.1 |
| RB2 | Josh Jacobs | RB | 0.0 |
| WR1 | Courtland Sutton | WR | 18.9 |
| WR2 | A.J. Brown | WR | 9.8 |
| TE | Mark Andrews | TE | 9.2 |
| FLEX | Jameson Williams | WR | 2.5 |
| K | Jason Myers | K | 2.0 |
| DST | Steelers DST | DST | 0.0 |
| DB1 | Elijah Molden | DB | 31.0 |
| DB2 | Amani Hooker | DB | 14.6 |
| LB | Zaire Franklin | LB | 21.5 |
| DL | Myles Garrett | DL | 6.0 |
| Total | 138.6 | ||
Bench
- E.J. SpeedLB12.0
- Daiyan HenleyLB10.0
- Xavier WoodsDB3.4
- Keisean NixonDB0.0
- Joe BurrowQB0.0
- Micah ParsonsLB0.0