Week 4
Robber Coverage 144.1 at Punt Coverage Unit 206.8. Punt Coverage Unit by 62.7.
Robber Coverage
144.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels | QB | 0.0 |
| RB1 | Rico Dowdle | RB | 13.5 |
| RB2 | David Montgomery | RB | 1.2 |
| WR1 | Tyreek Hill | WR | 14.7 |
| WR2 | Jerry Jeudy | WR | 8.3 |
| TE | Jonnu Smith | TE | 3.6 |
| FLEX | Malik Nabers | WR | 4.0 |
| K | Jason Sanders | K | 0.0 |
| DST | Vikings DST | DST | 8.0 |
| DB1 | Jessie Bates | DB | 23.4 |
| DB2 | Calen Bullock | DB | 22.0 |
| LB | Ernest Jones | LB | 32.4 |
| DL | Zach Sieler | DL | 13.0 |
| Total | 144.1 | ||
Bench
- Edgerrin CooperLB17.5
- Nate WigginsDB16.6
- Foye OluokunLB16.0
- Demario DavisLB12.0
- Jonathan GreenardLB8.0
- Lavonte DavidLB7.0
Punt Coverage Unit
206.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 19.9 |
| RB1 | Saquon Barkley | RB | 17.4 |
| RB2 | Aaron Jones | RB | 0.0 |
| WR1 | Drake London | WR | 27.0 |
| WR2 | Deebo Samuel Sr. | WR | 20.1 |
| TE | Tucker Kraft | TE | 16.1 |
| FLEX | Ladd McConkey | WR | 2.6 |
| K | Daniel Carlson | K | 8.6 |
| DST | Bears DST | DST | 12.0 |
| DB1 | Kamari Lassiter | DB | 34.2 |
| DB2 | Tre'von Moehrig | DB | 13.0 |
| LB | Jordyn Brooks | LB | 33.0 |
| DL | Dante Fowler Jr. | DL | 3.0 |
| Total | 206.8 | ||
Bench
- Brock PurdyQB16.7
- Robert SpillaneLB14.0
- Geno SmithQB9.8
- Trent McDuffieDB5.5
- Greg RousseauLB3.0
- Terry McLaurinWR0.0