Week 4
Cover Zero 205.2 at Nickel Package 180.8. Cover Zero by 24.5.
Cover Zero
205.2
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 18.4 |
| RB1 | Bucky Irving | RB | 26.0 |
| RB2 | D'Andre Swift | RB | 15.0 |
| WR1 | Amon-Ra St. Brown | WR | 26.5 |
| WR2 | Jordan Addison | WR | 15.4 |
| TE | Trey McBride | TE | 19.7 |
| FLEX | CeeDee Lamb | WR | 0.0 |
| K | Brandon Aubrey | K | 10.4 |
| DST | Bills DST | DST | 8.0 |
| DB1 | Tyrann Mathieu | DB | 0.0 |
| DB2 | C.J. Gardner-Johnson | DB | 0.0 |
| LB | T.J. Watt | LB | 35.0 |
| DL | Danielle Hunter | DL | 30.8 |
| Total | 205.2 | ||
Bench
- Fred WarnerLB17.0
- Jonathon CooperLB14.3
- Nick BoltonLB10.0
- Jahlani TavaiLB0.0
- DeMarvion OvershownLB0.0
- Jaycee HornDB-3.2
Nickel Package
180.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes | QB | 27.3 |
| RB1 | De'Von Achane | RB | 15.6 |
| RB2 | Najee Harris | RB | 0.0 |
| WR1 | Jaxon Smith-Njigba | WR | 15.0 |
| WR2 | Nico Collins | WR | 12.9 |
| TE | Sam LaPorta | TE | 11.4 |
| FLEX | Zach Ertz | TE | 7.1 |
| K | Chris Boswell | K | 12.8 |
| DST | Packers DST | DST | -1.0 |
| DB1 | Kerby Joseph | DB | 34.5 |
| DB2 | Derwin James | DB | 18.1 |
| LB | Zack Baun | LB | 27.0 |
| DL | Nick Bosa | DL | 0.0 |
| Total | 180.8 | ||
Bench
- C.J. StroudQB18.4
- Tremaine EdmundsLB17.0
- Sam DarnoldQB15.1
- Christian RozeboomLB5.0
- Roquan SmithLB4.0
- Josey JewellLB0.0