Week 2
Cover Zero 252.6 at Robber Coverage 232.6. Cover Zero by 20.1.
Cover Zero
252.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 10.5 |
| RB1 | Bucky Irving | RB | 17.1 |
| RB2 | D'Andre Swift | RB | 11.4 |
| WR1 | Amon-Ra St. Brown | WR | 41.7 |
| WR2 | CeeDee Lamb | WR | 21.7 |
| TE | Trey McBride | TE | 20.8 |
| FLEX | Jordan Addison | WR | 0.0 |
| K | Brandon Aubrey | K | 38.4 |
| DST | Bills DST | DST | 17.0 |
| DB1 | Jaycee Horn | DB | 6.6 |
| DB2 | C.J. Gardner-Johnson | DB | 4.2 |
| LB | Fred Warner | LB | 30.5 |
| DL | Danielle Hunter | DL | 32.8 |
| Total | 252.6 | ||
Bench
- Nick BoltonLB9.0
- T.J. WattLB8.0
- Jonathon CooperLB8.0
- Tyrann MathieuDB0.0
- Jahlani TavaiLB0.0
- DeMarvion OvershownLB0.0
Robber Coverage
232.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels | QB | 19.7 |
| RB1 | David Montgomery | RB | 12.6 |
| RB2 | Rico Dowdle | RB | 5.8 |
| WR1 | Malik Nabers | WR | 41.2 |
| WR2 | Tyreek Hill | WR | 19.8 |
| TE | Jonnu Smith | TE | 8.7 |
| FLEX | Jerry Jeudy | WR | 9.1 |
| K | Jason Sanders | K | 0.0 |
| DST | Vikings DST | DST | 8.0 |
| DB1 | Nate Wiggins | DB | 64.4 |
| DB2 | Jessie Bates | DB | 14.0 |
| LB | Foye Oluokun | LB | 27.3 |
| DL | Zach Sieler | DL | 2.0 |
| Total | 232.6 | ||
Bench
- Edgerrin CooperLB23.3
- Demario DavisLB19.0
- Ernest JonesLB18.0
- Jonathan GreenardLB17.0
- Lavonte DavidLB13.5
- Calen BullockDB0.4