Week 11
Nose Tackle Truthers 179.3 at Tampa Two Step 199.4. Tampa Two Step by 20.1.
Nose Tackle Truthers
179.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love | QB | 17.7 |
| RB1 | Jahmyr Gibbs | RB | 22.1 |
| RB2 | Kyren Williams | RB | 16.1 |
| WR1 | Tee Higgins | WR | 16.8 |
| WR2 | Zay Flowers | WR | 12.8 |
| TE | Hunter Henry | TE | 12.5 |
| FLEX | Joe Mixon | RB | 0.0 |
| K | Chase McLaughlin | K | 12.9 |
| DST | Chargers DST | DST | -2.0 |
| DB1 | Derek Stingley Jr. | DB | 20.1 |
| DB2 | Tyrique Stevenson | DB | 15.3 |
| LB | Kaden Elliss | LB | 19.3 |
| DL | Jeffery Simmons | DL | 15.8 |
| Total | 179.3 | ||
Bench
- Bobby WagnerLB17.5
- Patrick QueenLB13.0
- Bo NixQB12.6
- Jamien SherwoodLB12.0
- Leonard WilliamsDL7.0
- Kam CurlDB5.6
Tampa Two Step
199.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff | QB | 12.1 |
| RB1 | Bijan Robinson | RB | 31.3 |
| RB2 | Chuba Hubbard | RB | 9.4 |
| WR1 | Puka Nacua | WR | 12.8 |
| WR2 | Garrett Wilson | WR | 0.0 |
| TE | Brock Bowers | TE | 20.7 |
| FLEX | Alvin Kamara | RB | 0.0 |
| K | Ka'imi Fairbairn | K | 0.0 |
| DST | Broncos DST | DST | 11.0 |
| DB1 | Kyle Hamilton | DB | 64.0 |
| DB2 | Geno Stone | DB | 10.6 |
| LB | Tyrel Dodson | LB | 24.5 |
| DL | Zach Allen | DL | 3.0 |
| Total | 199.4 | ||
Bench
- Quincy WilliamsLB14.0
- Caleb WilliamsQB9.3
- Quan MartinDB6.0
- Frankie LuvuLB5.0
- Justin HerbertQB3.3
- Pat Surtain IIDB0.0