Week 10
Press Man 157.8 at Cover Zero 209.5. Cover Zero by 51.7.
Press Man
157.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen | QB | 18.3 |
| RB1 | Breece Hall | RB | 20.0 |
| RB2 | Derrick Henry | RB | 9.9 |
| WR1 | Davante Adams | WR | 22.7 |
| WR2 | Mike Evans | WR | 0.0 |
| TE | David Njoku | TE | 12.1 |
| FLEX | DJ Moore | WR | 0.0 |
| K | Cameron Dicker | K | 21.8 |
| DST | Texans DST | DST | 18.0 |
| DB1 | Xavier McKinney | DB | 17.4 |
| DB2 | Brian Branch | DB | 1.1 |
| LB | Kyle Van Noy | LB | 9.5 |
| DL | Maxx Crosby | DL | 7.0 |
| Total | 157.8 | ||
Bench
- Blake GrupeK7.4
- Travon WalkerDL2.0
- Eric KendricksLB0.0
- Trey HendricksonLB0.0
- Kyzir WhiteLB0.0
- T.J. EdwardsLB0.0
Cover Zero
209.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 11.0 |
| RB1 | D'Andre Swift | RB | 13.3 |
| RB2 | Bucky Irving | RB | 0.0 |
| WR1 | Amon-Ra St. Brown | WR | 18.3 |
| WR2 | Jordan Addison | WR | 6.0 |
| TE | Trey McBride | TE | 38.2 |
| FLEX | CeeDee Lamb | WR | 0.0 |
| K | Brandon Aubrey | K | 0.0 |
| DST | Bills DST | DST | 4.0 |
| DB1 | C.J. Gardner-Johnson | DB | 38.5 |
| DB2 | Tyrann Mathieu | DB | 0.0 |
| LB | T.J. Watt | LB | 22.3 |
| DL | Danielle Hunter | DL | 57.9 |
| Total | 209.5 | ||
Bench
- Jonathon CooperLB9.4
- Jahlani TavaiLB2.0
- Fred WarnerLB0.0
- Nick BoltonLB0.0
- DeMarvion OvershownLB0.0
- Jaycee HornDB-20.6