Week 1
Cover Zero 183.8 at Press Man 222.3. Press Man by 38.5.
Cover Zero
183.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts | QB | 24.3 |
| RB1 | Bucky Irving | RB | 13.5 |
| RB2 | D'Andre Swift | RB | 9.0 |
| WR1 | CeeDee Lamb | WR | 20.5 |
| WR2 | Amon-Ra St. Brown | WR | 12.5 |
| TE | Trey McBride | TE | 19.1 |
| FLEX | Jordan Addison | WR | 0.0 |
| K | Brandon Aubrey | K | 18.6 |
| DST | Bills DST | DST | 5.0 |
| DB1 | Jaycee Horn | DB | 40.3 |
| DB2 | Tyrann Mathieu | DB | 0.0 |
| LB | Fred Warner | LB | 14.0 |
| DL | Danielle Hunter | DL | 7.0 |
| Total | 183.8 | ||
Bench
- Nick BoltonLB14.0
- T.J. WattLB13.5
- Jonathon CooperLB12.5
- Jahlani TavaiLB0.0
- DeMarvion OvershownLB0.0
- C.J. Gardner-JohnsonDB-22.8
Press Man
222.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen | QB | 38.8 |
| RB1 | Derrick Henry | RB | 28.7 |
| RB2 | Breece Hall | RB | 16.5 |
| WR1 | Mike Evans | WR | 11.6 |
| WR2 | Davante Adams | WR | 11.1 |
| TE | David Njoku | TE | 9.2 |
| FLEX | DJ Moore | WR | 8.1 |
| K | Cameron Dicker | K | 15.3 |
| DST | Texans DST | DST | 9.0 |
| DB1 | Xavier McKinney | DB | 23.0 |
| DB2 | Brian Branch | DB | 13.8 |
| LB | Trey Hendrickson | LB | 18.5 |
| DL | Maxx Crosby | DL | 18.8 |
| Total | 222.3 | ||
Bench
- Blake GrupeK9.6
- Kyle Van NoyLB5.0
- Travon WalkerDL3.0
- Eric KendricksLB0.0
- Kyzir WhiteLB0.0
- T.J. EdwardsLB0.0